Contact Coach Dobinsky [email protected] , or come by on “A” days from 4:45-5:30.
Head Coach
Asst. Coach
Asst. Coach
Asst. Coach
New and returning students need to follow this pre-season checklist
of items necessary for students to get on the mat.
Outlined tasks are for both the parents and wrestlers.
All athletes must Register and Pay Dues so I can complete PAPF forms
that attest to the athletes residency and eligibility to compete for Bowie.
Athletes need to register for a USA Wrestling account. Do not pay for your own card, just get an account, let coach know what it is and WE will get everyone a card. These allow wrestlers to participate in pre-season tournaments and freestyle and Greco (these occur after the season is over in April).
WEIGHT CLASSES
Boys:
106, 113, 120, 126,132, 138, 144, 150, 157, 165, 175, 190, 215, 285
Girls:
100, 107, 114, 120, 126, 132, 138, 145, 152, 165, 185, 235
In order to obtain your USA Wrestling Card, you will have to download and follow the instructions above. Make sure that you are communicating with Coach Dobinsky along the way to ensure that you are active.
USA Membership Login
DATE | EVENT | WHERE |
---|---|---|
10/15/24 | The Local | 9901 Brodie Ln #120, Austin, TX 78748 |
11/12/24 | The Local | 9901 Brodie Ln #120, Austin, TX 78748 |
12/09/24 | Waterloo (Circle C) | 9600 Escarpment Blvd, Austin, TX 78749 |
DATE | EVENT | WHERE |
---|---|---|
06/24/24-06/26/24 | Bowie Alumni Summer Camp | Bowie HS |
08/11/24-08/11/24 | Wrestling Room Clean Up | Bowie HS |
10/19/24-10/19/24 | Gateway Gauntlet | Dripping Springs HS |
11/06/24-11/06/24 | Red vs Black Wrestle-offs | Bowie HS |
11/13/24-11/13/24 | McNeil Duals | Bowie HS |
11/16/24-11/16/24 | ATX Duals | Vandegrift HS |
11/21/24-11/22/24 | Cap City Classic: Thur./Fri. Folder 1 | Delco Center |
11/21/24-11/22/24 | Cap City Classic: Thur./Fri. Folder 2 | Delco Center |
11/23/24-11/23/24 | Cap City Classic: Sat. Folder 1 | Delco Center |
11/23/24-11/23/24 | Cap City Classic: Sat. Folder 2 | Delco Center |
11/21/24-11/23/24 | Cap City Classic: PHOTO BOOTH 3 Days | Delco Center |
11/26/24-11/26/24 | SA Reagan | Bowie HS |
12/04/24-12/04/24 | Westlake Dual | Westlake HS |
12/06/24-12/06/24 | Georgetown Throwdown -JV | Georgetown HS |
12/07/24-12/07/24 | Rough Rider -Var | Roosevelt HS |
12/11/24-12/11/24 | Lake Travis Dual-JV | Lake Travis HS |
12/12/24-12/12/24 | Lake Travis Dual-Var | Lake Travis HS |
12/13/24-12/13/24 | Belton ISD Invitational -JV | Belton HS |
12/13/24-12/13/24 | Woodlands Classic | Woodlands |
12/21/24-12/21/24 | Hill Country Invitational | Vista Ridge HS |
01/03/25-01/04/25 | Centex | Delco Center |
01/02/25-01/04/25 | Cy-Fair | Berry Center |
01/07/25-01/07/25 | Mercer Melee | Dripping Springs HS |
01/10/25-01/11/25 | Trojan Classic | Eulis Trinity HS |
01/11/25-01/11/25 | Cavalier Classic | Lake Travis HS |
01/15/25-01/15/25 | AISD Duals | Bowie HS |
01/18/25-01/18/25 | Lake Belton Invite (Grimm) | Lake Belton HS |
01/22/25-01/22/25 | Vista Ridge | Bowie HS |
01/31/25-01/31/25 | UIL District Tournament | TBD |
02/07/25-02/08/25 | UIL Regional Tournament | TBD |
02/14/25-02/15/25 | UIL State Tournament | TBD |
GOOGLE MAP :4103 W. Slaughter Lane, Austin, TX. 78749
IT / WEB SUPPORT: Kai Joe (Mason)